| September 21, 2017 | Stefan Fredenhagen (University of Vienna) | Aspects of three-dimensional higher-spin gravity |
| September 28, 2017 | Giorgio Cipolloni (IST Austria) | Deterministic walks |
| October 12, 2017 | Peter Nejjar (IST Austria) | Transition to Shocks and Decoupling of Last Passage Times |
| October 19, 2017 | Fritz Haslinger (University of Vienna) | The d-bar-Neumann problem and Schrödinger operators |
| October 24, 2017 UNUSUAL DATE | Dániel Virosztek (IST Austria) | Preserver problems on positive matrices and characterizations of central elements in C*-algebras |
| November 09, 2017 | Piotr Chrusciel (University of Vienna) | Gravity screening a la Carlotto-Schoen |
| November 14, 2017 UNUSUAL DATE | Dominik Schröder (IST Austria) | Random matrices with slow correlation decay |
| November 21, 2017 UNUSUAL DATE | Tamás Titkos (Alfréd Rényi Institute of Mathematics) | Lebesgue- and Radon–Nikodym type theorems |
| November 23, 2017 | Chiara Boccato (IST Austria) | The excitation spectrum of Bose gases interacting through singular potentials |
| November 28, 2017 UNUSUAL DATE | Jacob Shapiro (ETH Zurich) | Bulk-Edge Duality and Complete Localization for Disordered Chiral Chains |
| November 30, 2017 | Sebastian Schwarzacher (Charles University, Prague) | On compressible fluids interacting with a linear-elastic shell |
| December 07, 2017 UNUSUAL TIME | Gael Raoul (Ecole Polytechnique, Paris) | Climate change and the impact of a heterogeneous environment |
| December 11, 2017 UNUSUAL DATE & TIME | Michael Kniely (University Graz) | The entropy method in the context of band-trapped states in semiconductor materials |
| December 12, 2017 UNUSUAL DATE | Christof Sparber (University of Illinois at Chicago) | Averaging of nonlinear Schrödinger equations with strong confinement and rotation |
| December 14, 2017 | Adrian Dietlein (LMU, Munich) | Level spacing for the continuum Anderson model and applications |
| December 18, 2017 UNUSUAL DATE & TIME | Jan Giesselmann (University Stuttgart) | Relative entropy for compressible fluid flows |
| December 21, 2017 | Lorenzo Portinale (IST Austria) | A PDE approach to random matching problems |
| December 22, 2017 UNUSUAL DATE & TIME & PLACE | Dario Feliciangeli (IST Austria) | Uniqueness of minimizers of the Pekar functional on a ball |
| December 22, 2017 UNUSUAL DATE & TIME & PLACE | Giorgio Cipolloni (IST Austria) | Entanglement entropy for fermions in a magnetic field |
| January 18, 2018 | Marcello Carioni (University of Graz) | Calibrations for minimal networks in a covering space setting |
| January 23, 2018 UNUSUAL DATE | Peter Mühlbacher (IST Austria) | Bounds on the Norm of Wigner-type Random Matrices |
| January 25, 2018 | Peter Gladbach (University of Leipzig) | Many-particle limits in molecular solvation |
| February 01, 2018 | Nikolai Leopold (IST Austria) | Mean-field Dynamics for the Nelson model with Fermions |
| February 08, 2018 | Arseniy Akopyan (IST Austria) | Waists of balls in different spaces |
| February 15, 2018 | Sebastian Hensel (IST Austria) | Weak-strong uniqueness for Navier-Stokes two-phase flow with surface tension |
| February 20, 2018 UNUSUAL DATE | Sarah Penington (University of Oxford) | Branching Brownian motion, mean curvature flow and the motion of hybrid zones |
| February 22, 2018 | Konstantinos Dareiotis (Max Planck Institute, Leipzig) | Supremum estimates for stochastic porous-media equations |
| March 01, 2018 | Niels Benedikter (IST Austria) | Perturbative Analysis of Spin-Waves at Low Temperature |
| March 06, 2018 UNUSUAL DATE | Giorgio Cipolloni (IST Austria) | Fluctuations for linear eigenvalue statistics of sample covariance random matrices |
| March 08, 2018 | Gyorgy Pal Geher (University of Reading) | Short introduction to the Riemann-Hilbert problem for orthogonal polynomials with respect to Fischer-Hartwig symbols following the classical paper by Deift-Its-Krasovsky |
| March 13, 2018 UNUSUAL DATE & TIME & PLACE | Grigorios Pavliotis (Imperial College London) | Long time behaviour and phase transitions for the McKean-Vlasov equation |
| March 13, 2018 UNUSUAL DATE & TIME & PLACE | Mate Gerencser (IST Austria) | Quasilinear PDEs with irregular forcing |
| March 20, 2018 UNUSUAL DATE | Andreas Deuchert (IST Austria) | Bose-Einstein Condensation in a Dilute, Trapped Gas at Positive Temperature |
| March 27, 2018 UNUSUAL DATE | Stefan Neukamm (TU Dresden) | Quantitative homogenization of nonlinearly elastic periodic composites |
| April 05, 2018 UNUSUAL TIME & PLACE | Peter Bella (University Leipzig) | Effective multipoles in random media |
| April 05, 2018 | Peter Mühlbacher (IST Austria) | Universality of loop soups |
| April 24, 2018 UNUSUAL DATE & TIME | Jürg Fröhlich (ETH Zurich) | Chirala anomaly, topological field theory, and novel states of matter |
| April 26, 2018 UNUSUAL TIME | Franco Flandoli (SNS Pisa) | Random solutions to deterministic PDEs |
| April 26, 2018 | Harald Grosse (University of Vienna) | Towards a construction of a 4 D Quantum field Theory |
| May 17, 2018 | Elliott Lieb (Princeton) | Proof of a Conjecture of Carbery |
| May 24, 2018 UNUSUAL TIME | Bruno Nachtergaele (UC Davis) | Stability of the superselection sectors of Kitaev’s abelian quantum double models |
| May 24, 2018 UNUSUAL TIME | Dan Betea | Integrable measures on partitions and Airy limit processes |
| May 29, 2018 UNUSUAL DATE | Dario Feliciangeli (IST Austria) | The free energy in the Sherrington-Kirkpatrick model |
| May 30, 2018 UNUSUAL DATE & TIME & PLACE | Giorgio Cipolloni (IST Austria) | Introduction to the problem of spectral rigidity for Chaotic billiards |
| June 19, 2018 UNUSUAL DATE & TIME & PLACE | Sebastian Hensel (IST Austria) | On the Cauchy-Dirichlet problem for the stochastic porous medium equation with transport noise |
| June 26, 2018 UNUSUAL TIME | Jonas Lampart (Universite Bourgogne) | Point interactions with variable particle number and the domain of the Nelson Hamiltonian |
| July 03, 2018 UNUSUAL DATE | Jonas Luehrmann (Johns Hopkins University) | Random data Cauchy theory for nonlinear wave equations |
| July 05, 2018 | Antoine Gloria (Sorbonne Université, Paris) | From the statistical physics of polymer-chain networks to nonlinear elasticity |
| July 19, 2018 | Dietmar Gallistl (University of Twente) | Numerical approximation of planar oblique derivative problems in nondivergence form |
| August 09, 2018 | | |
| August 16, 2018 | | |
| August 23, 2018 | | |
| August 30, 2018 |